my result
sux
sux to the core
was aiming for like a 3
Module Code | Module Description | Module Credit | Module Grade | Grade Point | Module Credit Earned | Grade Point x Module Credit Earned |
DN1601 | DRAWING & RENDERING 1 | 6 | D | 1.0 | 6 | 6.0 |
DN1603 | MODEL-MAKING & CONSTRUCTION TECHNIQUES 1 | 4 | D+ | 1.5 | 4 | 6.0 |
DN1605 | MATERIALS TECHNOLOGY 1 | 3 | B+ | 3.5 | 3 | 10.5 |
DN1607 | DESIGN METHODOLOGY | 2 | C+ | 2.5 | 2 | 5.0 |
DN1609 | COLOUR STUDIES 1 | 2 | B+ | 3.5 | 2 | 7.0 |
DN1611 | COMMUNICATION SKILLS 1 | 3 | B | 3.0 | 3 | 9.0 |
DN1613 | STUDIO PROJECT 1 | 6 | B+ | 3.5 | 6 | 21.0 |
DN1615 | ART HISTORY | 2 | C+ | 2.5 | 2 | 5.0 |
Total: | 28 | 69.5 |
Total Grade Points x Module Credits Earned = 69.5 |
Total Module Credits = 28 |
GPA = ∑(Grade Point x Module Credit Earned) / ∑(Module Credit) |
Hence, your GPA is 69.5/28 = 2.482 was quite ok with all the result except for JK the amount of hardwork i put in for the final proj. seem to go down the drain is just very demoralising when u think u give it your all but it wasnt good enough damn next semester no self proclaim breaks and do my BEST for all the assign |
No comments:
Post a Comment